
| Model | MLMO-M(N)-1 |
| Product size | 3607mm(L)×960mm(W)×3200mm(H) |
| Recommended installation space | >3.2m |
| Onsite oil injection pump unit box | 1036mm×850mm×1800mm |
| Onsite oil container`s cubage | 200L |
| Power | AC220V 50HZ |
| Rated productivity | 5-25T/h |
| Fat dosing proportion | 1%-5% |
| Fat dosing error | 2% |
| Measuring error for pellet flow | 3% |
| Compressed air | 0.1 - 0.6 Mpa |
| Recommended temperature | -5 ℃ - +40℃ |
Copyright © 2020 湖北美茂貿(mào)易有限公司 版權(quán)所有 技術(shù)支持:蘇州網(wǎng)站建設(shè) 備案號(hào):鄂ICP備20007610號(hào)