

| Item | Specification |
| Normal capacity | 450Ah |
| Total electricity | 21.6KWh |
| Normal voltage | 48V |
| Charging cut-off voltage | 54.8V |
| Discharging cut-offvoltage | 42V |
| Standard charging curent | 0.5C |
| Max charging curent | 1C |
| Standarddischargingcurent | 1C |
| Max continuous discharging current | 2C SOC50% |
| ModuleComposition | Laser welding |
| Workingtemperature | -20℃-55℃ |
| Chargingtemperature | O℃-55℃ |
| Storage humidity | ≤65%RH |
| StoragePressure | 86-106Kpa |
Copyright © 2020 湖北美茂貿(mào)易有限公司 版權所有 技術支持:蘇州網(wǎng)站建設 備案號:鄂ICP備20007610號